Northwind

/

  • Sales
    • Customers
    • Orders
  • Operations
    • Employees
    • Products
    • Product Categories
    • Suppliers
    • Shippers

 

Exit Sign In

You are not signed in

You are not signed in Sign In
    Exit
Install mobile app

Orders

  • Print Preview Detail View
  • Print Preview Detail View

Order ID Status Customer Employee Order Date Shipped Date Ship Via Ship Country Total Order Items
11021 Shipped QUICK-Stop Leverling, Janet 03/23/2023 03/30/2023 Speedy Express Germany 6940.99 0
10996 Shipped QUICK-Stop Peacock, Margaret 03/11/2023 03/19/2023 United Package Germany 560.00 0
10991 Shipped QUICK-Stop Davolio, Nancy 03/10/2023 03/16/2023 Speedy Express Germany 2869.40 0
10962 Shipped QUICK-Stop Callahan, Laura 02/25/2023 03/01/2023 United Package Germany 3584.00 0
10938 Shipped QUICK-Stop Leverling, Janet 02/16/2023 02/22/2023 United Package Germany 3641.50 0
10878 Shipped QUICK-Stop Peacock, Margaret 01/19/2023 01/21/2023 Speedy Express Germany 1619.95 0
10865 Shipped QUICK-Stop Fuller, Andrew 01/11/2023 01/21/2023 Speedy Express Germany 17249.90 0
10845 Shipped QUICK-Stop Callahan, Laura 12/31/2022 01/08/2023 Speedy Express Germany 4058.60 0
10788 Shipped QUICK-Stop Davolio, Nancy 12/01/2022 12/29/2022 United Package Germany 769.90 0
10765 Shipped QUICK-Stop Leverling, Janet 11/13/2022 11/18/2022 Federal Shipping Germany 1683.90 0
Records 1 to 10 of 28

This is a demo application created using AppGini. You can browse it anonymously (read-only access), or sign in with username demo and password demo to be able to add records (you can edit only the records added by demo but not other records.)

You can as well sign up as a new user. You'll then be able to add records and edit/delete them. You can only view all other records but not edit/delete them.

User groups and permissions are a built-in feature in all apps created by AppGini. You can see in this screencast how to configure group permissions.