Northwind

/

  • Sales
    • Customers
    • Orders
  • Operations
    • Employees
    • Products
    • Product Categories
    • Suppliers
    • Shippers

 

Exit Sign In

You are not signed in

You are not signed in Sign In
    Exit
Install mobile app

Order Items

  • Print Preview Detail View
  • Print Preview Detail View

Order ID Category Product Unit Price Quantity Discount Subtotal
10263 Seafood / Nord-Ost-Fisch Handelsgesellschaft mbH Nord-Ost Matjeshering $20.70 60 $0.25 1241.75
10282 Seafood / Nord-Ost-Fisch Handelsgesellschaft mbH Nord-Ost Matjeshering $20.70 6 $0.00 124.20
10306 Seafood / Nord-Ost-Fisch Handelsgesellschaft mbH Nord-Ost Matjeshering $20.70 10 $0.00 207.00
10327 Seafood / Nord-Ost-Fisch Handelsgesellschaft mbH Nord-Ost Matjeshering $20.70 35 $0.20 724.30
10329 Seafood / Nord-Ost-Fisch Handelsgesellschaft mbH Nord-Ost Matjeshering $20.70 8 $0.05 165.55
10338 Seafood / Nord-Ost-Fisch Handelsgesellschaft mbH Nord-Ost Matjeshering $20.70 15 $0.00 310.50
10380 Seafood / Nord-Ost-Fisch Handelsgesellschaft mbH Nord-Ost Matjeshering $20.70 18 $0.10 372.50
10401 Seafood / Nord-Ost-Fisch Handelsgesellschaft mbH Nord-Ost Matjeshering $20.70 18 $0.00 372.60
10461 Seafood / Nord-Ost-Fisch Handelsgesellschaft mbH Nord-Ost Matjeshering $20.70 28 $0.25 579.35
10468 Seafood / Nord-Ost-Fisch Handelsgesellschaft mbH Nord-Ost Matjeshering $20.70 8 $0.00 165.60
∑61214772.94
Records 1 to 10 of 32

This is a demo application created using AppGini. You can browse it anonymously (read-only access), or sign in with username demo and password demo to be able to add records (you can edit only the records added by demo but not other records.)

You can as well sign up as a new user. You'll then be able to add records and edit/delete them. You can only view all other records but not edit/delete them.

User groups and permissions are a built-in feature in all apps created by AppGini. You can see in this screencast how to configure group permissions.